World Records
| Benchmark: |
| Motherboard | Graphics Card | Processor | Benchmark | Score | Overclocker | Date ![]() |
|
![]() | Maximus V Extreme | EN7300GS/HTD (550/540) | Intel Core i7-3770K @ 7063.3MHz | SuperPi 32M | 278.203 seconds | AndreYang | 9 January 2013 |
![]() | Rampage IV Extreme | 4×Radeon HD 7970 (1610/1930) | Intel Core i7-3960X @ 5643MHz | 3DMark Vantage Performance | P83761 | AndreYang | 9 January 2012 |
![]() | Rampage IV Extreme | 4×Radeon HD 7970 (1600/1880) | Intel Core i7-3960X @ 5643MHz | 3DMark11 Extreme | X18386 | AndreYang | 9 January 2012 |
![]() | Maximus V Gene | GTX 680 DirectCU II (1490/1800) | Intel Core i7-3770K @ 5900MHz | Unigine Heaven Basic | 6477.9 | Alibabar | 7 October 2012 |
![]() | Rampage IV Extreme | HD 7970 DirectCU II (1666/1800) | Intel Core i7-3960X @ 5105MHz | 3DMark11 Entry | E21279 | S_A_V | 7 August 2012 |
![]() | Maximus V Gene | 2×GTX 580 DirectCU II (875/1125) | Intel Core i7-3770K @ 6650MHz | 3DMark06 | 51231 | S_A_V | 5 September 2012 |
![]() | Maximus V Extreme | HD 7970 DirectCU II (1600/1850) | Intel Core i7-3770K @ 6851MHz | Aquamark | 556303 | Smoke | 5 October 2012 |
![]() | Maximus V Extreme | GTX 580 DirectCU II (782/1002) | Intel Core i7-3770K @ 6617MHz | WPrime 1024M (4 cores) | 109.937 seconds | Smoke | 5 October 2012 |
![]() | Maximus V Extreme | GTX 580 DirectCU II (782/1002) | Intel Core i7-3770K @ 6688MHz | WPrime 32M (4 cores) | 3.422 seconds | Smoke | 5 October 2012 |
![]() | Maximus V Extreme | GTX 580 DirectCU II (782/1002) | Intel Core i7-3770K @ 7017.5MHz | PiFast | 10.16 seconds | Smoke | 4 October 2012 |
![]() | Maximus V Extreme | GTX 580 DirectCU II (782/1002) | Intel Core i7-3770K @ 7043MHz | SuperPi 1M | 5.094 seconds | Smoke | 4 October 2012 |
![]() | Maximus V Extreme | GTX 580 DirectCU II (782/1002) | Intel Core i7-3770K @ 6947.1MHz | SuperPi 32M | 283 seconds | Smoke | 4 October 2012 |
![]() | Maximus V Extreme | 2×HD 4870X2 TOP (840/940) | Intel Core i7-3770K @ 6678MHz | 3DMark05 | 66510 | Viss | 29 September 2012 |
![]() | Rampage IV Extreme | 4×GTX 680 DirectCU II (1200/1800) | Intel Core i7-3930K @ 5785MHz | 3DMark11 Entry | E34458 | Hazzan | 29 June 2012 |
![]() | Rampage IV Extreme | 4×GTX 680 DirectCU II (1165/1800) | Intel Core i7-3930K @ 5785MHz | 3DMark11 Performance | P33190 | Hazzan | 29 June 2012 |
![]() | Maximus V Extreme | GeForce GTX 590 (700/900) | Intel Core i7-3770K @ 6846.1MHz | Aquamark | 524793 | slamms | 25 October 2012 |
![]() | Maximus V Gene | 2×HD 7970 DirectCU II (1566/1800) | Intel Core i7-3770K @ 6000MHz | Unigine Heaven Xtreme | 6657.427 | T0lsty | 24 October 2012 |
![]() | Maximus V Gene | MATRIX GTX 580 (1553/1250) | Intel Core i7-3770K @ 6936MHz | 3DMark01 SE | 164589 | AndreYang | 24 April 2012 |
![]() | Maximus V Extreme | 4×MATRIX HD 7970 (1250/1750) | Intel Core i7-3770K @ 6834MHz | 3DMark03 | 274398 | Smoke | 23 November 2012 |
![]() | Z77 Formula | HD 7970 DirectCU II (1701/1950) | Intel Core i7-3770K @ 6459.51MHz | 3DMark11 Performance | P18309 | Xtreme Addict | 22 January 2013 |






