cancel
Showing results for 
Search instead for 
Did you mean: 

GT-AX11000 (fw: 3.0.0.4.384_8011) load average is pretty high

devnulldump
Level 7
The load average for this router even when it is pretty much idle even during the night is pretty excessive. I grabbed uptime every hour during the night (pasted below). Definitely not normal. Any ideas why load is high? With a cursory look with top on a ssh terminal, I haven't noticed anything big but the router seem to continually loaded.

[04/28/20 07:17 AM]  07:17:04 up 16:22,  load average: 1.99, 1.92, 1.96
[04/28/20 06:17 AM] 06:17:03 up 15:22, load average: 2.14, 2.03, 2.01
[04/28/20 05:17 AM] 05:17:02 up 14:22, load average: 1.86, 1.96, 1.98
[04/28/20 04:17 AM] 04:17:10 up 13:22, load average: 1.62, 1.80, 1.93
[04/28/20 03:17 AM] 03:17:03 up 12:22, load average: 1.74, 1.87, 1.90
[04/28/20 02:17 AM] 02:17:03 up 11:22, load average: 2.03, 2.01, 2.04
[04/28/20 01:17 AM] 01:17:03 up 10:22, load average: 1.82, 1.88, 1.98
[04/28/20 00:17 AM] 00:17:03 up 9:22, load average: 2.07, 1.97, 1.99
[04/27/20 23:17 PM] 23:17:03 up 8:22, load average: 1.87, 1.94, 1.98
[04/27/20 22:17 PM] 22:17:02 up 7:22, load average: 2.07, 1.94, 1.98
[04/27/20 21:17 PM] 21:17:02 up 6:22, load average: 1.81, 1.90, 1.95
[04/27/20 20:17 PM] 20:17:03 up 5:22, load average: 1.85, 1.91, 1.93
1,022 Views
1 REPLY 1

devnulldump
Level 7
devnulldump wrote:
The load average for this router even when it is pretty much idle even during the night is pretty excessive. I grabbed uptime every hour during the night (pasted below). Definitely not normal. Any ideas why load is high? With a cursory look with top on a ssh terminal, I haven't noticed anything big but the router seem to continually loaded.

[04/28/20 07:17 AM]  07:17:04 up 16:22,  load average: 1.99, 1.92, 1.96
[04/28/20 06:17 AM] 06:17:03 up 15:22, load average: 2.14, 2.03, 2.01
[04/28/20 05:17 AM] 05:17:02 up 14:22, load average: 1.86, 1.96, 1.98
[04/28/20 04:17 AM] 04:17:10 up 13:22, load average: 1.62, 1.80, 1.93
[04/28/20 03:17 AM] 03:17:03 up 12:22, load average: 1.74, 1.87, 1.90
[04/28/20 02:17 AM] 02:17:03 up 11:22, load average: 2.03, 2.01, 2.04
[04/28/20 01:17 AM] 01:17:03 up 10:22, load average: 1.82, 1.88, 1.98
[04/28/20 00:17 AM] 00:17:03 up 9:22, load average: 2.07, 1.97, 1.99
[04/27/20 23:17 PM] 23:17:03 up 8:22, load average: 1.87, 1.94, 1.98
[04/27/20 22:17 PM] 22:17:02 up 7:22, load average: 2.07, 1.94, 1.98
[04/27/20 21:17 PM] 21:17:02 up 6:22, load average: 1.81, 1.90, 1.95
[04/27/20 20:17 PM] 20:17:03 up 5:22, load average: 1.85, 1.91, 1.93


This problem still persists on the newer firmware ( Firmware Version:3.0.0.4.384_9165) as shown below,


[05/31/20 07:17 AM] 07:17:03 up 7 days, 43 min, load average: 2.00, 2.00, 1.99
[05/31/20 06:17 AM] 06:17:03 up 6 days, 23:43, load average: 1.91, 1.90, 1.96
[05/31/20 05:17 AM] 05:17:03 up 6 days, 22:43, load average: 1.88, 1.91, 1.92
[05/31/20 04:17 AM] 04:17:03 up 6 days, 21:43, load average: 1.97, 1.99, 1.99
[05/31/20 03:17 AM] 03:17:03 up 6 days, 20:43, load average: 1.89, 1.92, 1.98
[05/31/20 02:17 AM] 02:17:03 up 6 days, 19:43, load average: 1.91, 1.94, 1.97
[05/31/20 01:17 AM] 01:17:03 up 6 days, 18:43, load average: 2.06, 1.93, 1.92
[05/31/20 00:17 AM] 00:17:04 up 6 days, 17:43, load average: 1.91, 1.97, 1.99
[05/30/20 23:17 PM] 23:17:04 up 6 days, 16:43, load average: 1.91, 1.91, 1.95
[05/30/20 22:17 PM] 22:17:03 up 6 days, 15:43, load average: 1.83, 1.83, 1.90
[05/30/20 21:17 PM] 21:17:03 up 6 days, 14:43, load average: 2.04, 2.12, 2.08
[05/30/20 20:17 PM] 20:17:03 up 6 days, 13:43, load average: 2.02, 1.97, 1.79


Hey @ASUS,

I am sure you know, load average of 2 is pretty high especially when nothing is happening at night. On this router w/ its 4 cores, this load average amounts to 50% CPU usage. What on earth is eating up the CPU? This is pretty bad, why is the silence?