cancel
Showing results for 
Search instead for 
Did you mean: 

ATTENTION: G73/G74/53SW/SX Owners - CPU Throttling to 798mhz and how to fix it

dkillone
Level 9
EDIT: This affects ALL G Series owners that have a sandybridge cpu(G73SW/G74SX/G53SW/G53SX), there is NO exceptions until Asus releases an update, not all games will cause cpu throttling, but so far I am comfirming more and more games that induce it.

EDIT 2: There is also a more permanent fix now as well, but its Unofficial and requires you to flash your bios. CLICK HERE to find out more,

I initially noticed this when I first got my G73SW-XA1 back in mid march, 2011. but didn't think anything of it until a poster had brought this up as some HP owners noticed that their Envy 17 SB is doing this to them. Edit: Which HP fixed their throttling problem on May 29th, 2011.

Problem is when running Prime95 the CPU stays turbo boosted at 2.3 to 2.6ghz. However, once Furmark is started at the same time, the CPU drops instantly to 798mhz. This now also can be noticed in GTA4,SC2,L4D2,WoW and anything that will put high loads on CPU + GPU at the same time. It does NOT just happen during synthetic test.


The FIX

So how to fix it? Well so far it seems running ThrottleStop in monitor only mode stops any, and all throttling. You do not have to mess with any settings, simply extract and run the exe for it to work. If you would like to have it run on bootup, simply create a shortcut, and drop it into your start-up folder. To have it auto-close, go into the ThrottleStop.ini and change "DCExitTime=0" to any number you like(basically just means number of seconds before it closes, I have mine set to 5.)

Throttlestop 4.00:
http://www.techinferno.com/downloads/?did=9


or for more detailed information about TS:
http://forum.notebookreview.com/hardware-components-aftermarket-upgrades/531329-throttlestop-guide.h...


There is no known downsides to using throttlestop, your CPU will still down-clock properly when not in use, and it does not run hotter, nor have I found any conflicts with battery draining faster.

Also, you do NOT have to worry about any overheating, even with throttling disabled I see no higher than a peak 81c on my CPU/GPU in a ambient room temp of 84-86f. So you really don't need to worry about that. However, the PSU does get hotter when throttling is disabled when there is significant load on CPU + GPU. So just watch for that, though it should be ok for the most part.

More Permanent Fix
This fix is 100% unofficial, and will require you to flash the BIOS. Which can be done with EasyFlash from within the BIOS menu. This is still done at your OWN RISK, so I am NOT responsible for any laptops not working after flashing.(However as a side note, flashing the bios is a fairly safe thing to do, especially when using the built in flasher Asus already provides.)
*Warning, this also might put more strain on your battery when running on battery only, But I've yet so see any difference during my test. Just beware of the possibility, I am in no way responsible for any damages done.


What this fix does is disable Bi Directional PROCHOT within the bios, so there will be no need to run Throttlestop on bootup anymore. I've been using this bios for quite some time, and I have had no problems, so the risk should be minimal. Also, as a bonus, this bios also enables AES(Learn More) that Asus so kindly forgot to implement into our original bios. The download link is below and the instructions for flashing will be below that.

Download: G53SW_AES_Throttle-Fix.zip
Download:
G73SW_AES_Throttle-Fix.zip
Download: G74SX_AES_Throttle-Fix.zip (thanks to AbbyY)


Instructions:


Step 1: Download the file above, extract the 2 files onto a flash drive. Leave the flash drive plugged in.

Step 2: Reboot the computer, and press and hold F2 to get into the bios. Go to Advanced tab, then Start EASY FLASH.

Step 3: You should see the 2 extracted files once into easy flash. Using arrow keys, choose the one with _TFIX(_ORIG is for if you want to go back to default bios). Then hit enter and Yes to update. Let it do its thing, (it will shutdown, but just turn it back on after it shuts down).

Step 4: Once your back into windows, to test for success, download this MSR Tool and type in 0x1fc in the MSR Number box, then click Read MSR. Under the EAX box, you should see "0x0004005E", E being the key here that BD-PROCHOT is disabled(it will be F, it PROHOT is still enabled).

Step 5(optional): You can also test by running Prime95 + Furmark at the same time. Using RealTemp 3.67 to monitor cpu clocks. It should never fall below 1995mhz essentially, but for me, lowest I see it go is 22xxmhz.

--------------------------------------------------------------------------------------

Testing

If anyone else would like to test for themselves the programs to use for logging, stressing, etc are:

RealTemp 3.67(mainly to log to a txt file, but also it reads accurately the multi/cpu clocks of the CPU. Can be used for temperatures as well.)
http://majorgeeks.com/Real_Temp_d6098.html

PRIME95(good to get CPU to 100% load, but also checks for memory etc, very good for testing the computer stability)
http://majorgeeks.com/Prime95_d4363.html

Furmark 1.9.0(puts the graphic card at 99-100% load, again, just another good program to check for stability, of course, also just the programs I used to show consistent throttling.)
http://majorgeeks.com/FurMark_d4183.html


Also, if anyone gets some very interesting results, feel free to post in this thread, hopefully this will all lead to an official fix from Asus. We may have a temp fix for now, but always nice to hear official word and for an official update solving this problem. Thanks for reading!


Thread I created on NotebookReview Forums about it.

http://forum.notebookreview.com/asus-gaming-notebook-forum/576468-g73sw-cpu-throttling-prime95-furma...

Thread of this happening to HP Envy 17 owners.
http://forum.notebookreview.com/hp-envy-hdx/575817-hp-envy-17-sb-throttling-test.html

Confirmed Games that are affected by Throttling(click on the game to see throttling log of that game)

Video of throttling in GTA IV




NOTES I've gathered so far:


  • This is not a temperature problem, temps are perfectly well in range during test. However, Intel could be throttling for laptops that possibly would have high temperatures with both running.
  • This is not strictly from caused by nvidia as the HP Envy uses an ATI GPU, so this is either motherboard or strictly the CPU.
  • Using a higher watt PSU has no affect on throttling.
  • This could be a power draw issue, or a premature temperature throttling.
  • Using Throttlestop 3.00 stops the throttle, doesnt have to stay on, just be run once on boot.
  • HP released a BIOS update fixing the throttling problem for Envy 16 gen2 owners on May 29th, 2011.
  • Using realtemp 3.67 to log cpu during games has proven that throttling is happening outside of artificial test.
  • GTA4 is the most affected by throttling, frames are around 10-25, but instantly jump to 30+, once throttlestop is opened.
  • All G53/73SW models are affected by this throttling problem until Asus releases an update to fix it, most likely it will be a new bios.
  • Ken Lee from GenTechPC has been great help, no one at Asus was really responding to me. I asked if Ken could talk to them, and now he is working with Asus to produce a fix. 😆
  • This problem still persist on the new G74/53SX series
  • As of 11-22-11, still no sign that Asus cares to release a bios update fixing this issue(not even for their new G series). So I don't see the point in hoping they will fix it anymore.



Since all the links are dead, here is my dropbox backup, should have all the files in this post. Choose the one you need.
Dropbox Backup
281,289 Views
175 REPLIES 175

xeromist
Moderator
Very well presented. Thank you for putting all of the work into this.
A bus station is where a bus stops. A train station is where a train stops. On my desk, I have a work station…

Thanks dkillone for finding a new use for ThrottleStop. I thought laptop manufacturers had solved all the throttling issues but I guess I was wrong.

dkillone did some testing for me but without some hardware to play with, I wasn't able to figure out what the issue is or why ThrottleStop solves this problem. Hopefully some more users can give this a try if they have also noticed this throttling issue.

Here's a direct link to the download page at Tech | Inferno.
http://www.techinferno.com/downloads/?did=1

ThrottleStop 3.00 fully supports Sandy Bridge but I'm still learning. More feedback is always appreciated. Thanks.

dkillone
Level 9
@xeromist
Thanks for the compliment, I really just enjoy helping out in any way I can, and its fun to problem solve, even if I don't have the brains to write super awesome programs like unclewebb :P.


@unclewebb
Thanks for posting, really wish I can help more, but I understand that it's tough to figure out what its doing without having the hardware yourself.

I will continue to run test and gather logs in hopes to keep providing more accurate info. And as always, I appreciate all the help you've been providing in the NBR thread.



EDIT:
K, I ran Cinebench 11.5 while running Furmark, before and after TS.

Before TS, CB + Furmark


DATE TIME MHz C0 C1 C2 C3 LOAD%
05/14/11 01:44:40 2683.96 61 60 47 46 29.6
05/14/11 01:44:41 2733.85 61 60 46 46 25.8
05/14/11 01:44:42 2733.85 61 60 48 46 25.6
05/14/11 01:44:43 2763.78 62 61 47 47 25.5
05/14/11 01:44:44 2713.89 61 61 48 47 25.5
05/14/11 01:44:45 2683.96 61 61 54 49 28.8
05/14/11 01:44:46 2604.14 62 62 50 56 37.6
05/14/11 01:44:47 1546.52 54 55 46 47 62.7
05/14/11 01:44:48 798.20 51 54 46 47 86.2
05/14/11 01:44:50 798.20 54 54 46 47 74.3
05/14/11 01:44:51 1047.64 56 57 48 48 92.3
05/14/11 01:44:52 798.20 53 54 46 47 100.0
05/14/11 01:44:53 798.20 53 54 45 47 100.0
05/14/11 01:44:54 798.20 54 53 46 46 100.0
05/14/11 01:44:55 848.09 52 55 46 46 100.0
05/14/11 01:44:56 798.20 53 54 46 46 100.0
05/14/11 01:44:57 798.20 52 54 45 46 100.0
05/14/11 01:44:58 798.20 53 54 45 45 100.0
05/14/11 01:44:59 1047.64 55 54 46 47 99.9
05/14/11 01:45:00 798.20 51 53 45 46 100.0
05/14/11 01:45:01 798.20 51 54 45 45 100.0
05/14/11 01:45:02 798.20 51 53 45 45 100.0
05/14/11 01:45:03 947.87 51 52 45 45 100.0
05/14/11 01:45:04 798.20 51 53 44 45 100.0
05/14/11 01:45:05 798.20 50 52 44 45 100.0
05/14/11 01:45:06 798.20 50 51 44 45 100.0
05/14/11 01:45:07 947.87 51 51 44 45 100.0
05/14/11 01:45:08 798.20 50 51 43 44 100.0
05/14/11 01:45:09 798.20 51 52 43 45 100.0
05/14/11 01:45:10 798.20 50 51 44 44 100.0
05/14/11 01:45:11 1297.08 52 55 46 46 99.9
05/14/11 01:45:12 798.20 51 51 44 45 100.0
05/14/11 01:45:13 798.20 50 51 43 43 100.0
05/14/11 01:45:14 798.20 49 51 44 45 100.0
05/14/11 01:45:15 947.87 50 52 44 45 100.0
05/14/11 01:45:16 798.20 50 51 44 45 100.0
05/14/11 01:45:17 798.20 50 50 44 43 100.0
05/14/11 01:45:18 798.20 50 51 43 43 100.0
05/14/11 01:45:19 947.87 50 51 42 45 100.0
05/14/11 01:45:20 798.20 51 52 43 43 100.0
05/14/11 01:45:21 798.20 50 51 43 43 100.0
05/14/11 01:45:22 798.20 50 51 43 43 100.0
05/14/11 01:45:23 897.98 50 51 43 43 100.0
05/14/11 01:45:24 798.20 50 51 44 44 100.0
05/14/11 01:45:25 798.20 50 51 43 44 100.0
05/14/11 01:45:26 798.20 50 50 42 44 100.0
05/14/11 01:45:27 1097.53 50 51 43 43 100.0
05/14/11 01:45:28 798.20 49 51 42 43 100.0
05/14/11 01:45:29 798.20 49 51 42 44 100.0
05/14/11 01:45:30 798.20 49 50 42 44 100.0
05/14/11 01:45:31 947.87 50 50 42 43 100.0
05/14/11 01:45:32 798.20 49 50 43 43 100.0
05/14/11 01:45:33 798.20 49 51 42 44 100.0
05/14/11 01:45:34 848.09 56 57 44 45 100.0
05/14/11 01:45:35 798.20 50 51 43 44 100.0
05/14/11 01:45:36 798.20 50 50 43 44 100.0
05/14/11 01:45:37 798.20 50 50 44 43 100.0
05/14/11 01:45:38 897.98 51 52 46 45 100.0
05/14/11 01:45:39 798.20 48 50 43 44 100.0
05/14/11 01:45:40 798.20 50 50 44 44 100.0
05/14/11 01:45:41 798.20 50 51 43 43 100.0
05/14/11 01:45:42 1147.42 60 60 53 53 100.0
05/14/11 01:45:43 1047.64 50 52 45 44 100.0
05/14/11 01:45:44 798.20 50 50 44 43 100.0
05/14/11 01:45:45 798.20 50 50 44 44 100.0
05/14/11 01:45:46 848.09 50 51 42 44 100.0
05/14/11 01:45:47 798.20 49 50 43 44 100.0
05/14/11 01:45:48 798.20 48 51 44 44 100.0
05/14/11 01:45:50 798.20 49 51 43 43 100.0
05/14/11 01:45:51 1047.64 50 53 44 45 100.0
05/14/11 01:45:52 798.20 49 50 44 44 100.0
05/14/11 01:45:53 798.20 49 50 43 43 100.0
05/14/11 01:45:54 798.20 50 51 44 43 100.0
05/14/11 01:45:55 1346.97 54 55 47 46 100.0
05/14/11 01:45:56 798.20 50 52 44 44 100.0
05/14/11 01:45:57 798.20 48 51 43 44 100.0
05/14/11 01:45:58 798.20 49 51 44 45 100.0
05/14/11 01:45:59 947.87 49 51 44 44 100.0
05/14/11 01:46:00 798.20 49 50 44 44 100.0
05/14/11 01:46:01 798.20 48 50 44 44 100.0
05/14/11 01:46:02 798.20 49 52 44 43 100.0
05/14/11 01:46:03 1047.64 50 52 45 44 100.0
05/14/11 01:46:04 798.20 50 51 44 44 100.0
05/14/11 01:46:05 798.20 50 51 44 44 100.0
05/14/11 01:46:06 798.20 48 51 44 44 100.0
05/14/11 01:46:07 848.09 50 51 43 45 100.0
05/14/11 01:46:08 798.20 50 51 42 44 100.0
05/14/11 01:46:09 798.20 50 51 43 44 100.0
05/14/11 01:46:10 798.20 50 50 43 43 100.0
05/14/11 01:46:11 2055.38 62 63 56 56 100.0
05/14/11 01:46:12 1047.64 51 54 45 46 100.0
05/14/11 01:46:13 798.20 51 52 45 46 100.0
05/14/11 01:46:14 798.20 51 52 44 45 100.0
05/14/11 01:46:15 897.98 50 52 44 45 100.0
05/14/11 01:46:16 798.20 50 51 44 44 100.0
05/14/11 01:46:17 798.20 50 51 44 45 100.0
05/14/11 01:46:18 798.20 51 51 44 45 100.0
05/14/11 01:46:19 1097.53 50 52 44 45 99.9
05/14/11 01:46:20 798.20 50 52 43 44 100.0
05/14/11 01:46:21 798.20 50 52 43 45 100.0
05/14/11 01:46:22 798.20 50 52 44 48 100.0
05/14/11 01:46:23 897.98 51 51 44 45 100.0
05/14/11 01:46:24 798.20 50 51 45 44 100.0
05/14/11 01:46:25 798.20 51 51 44 45 100.0
05/14/11 01:46:26 897.98 57 57 50 52 100.0
05/14/11 01:46:27 798.20 51 51 43 44 100.0
05/14/11 01:46:28 798.20 50 51 42 44 100.0
05/14/11 01:46:29 798.20 50 51 43 44 100.0
05/14/11 01:46:30 897.98 50 53 45 44 100.0
05/14/11 01:46:31 798.20 50 50 43 45 100.0
05/14/11 01:46:32 798.20 49 52 43 44 100.0
05/14/11 01:46:33 798.20 49 51 43 44 100.0
05/14/11 01:46:34 897.98 50 52 44 45 100.0
05/14/11 01:46:35 798.20 50 51 43 44 100.0
05/14/11 01:46:36 798.20 49 52 42 44 100.0
05/14/11 01:46:37 798.20 50 51 43 45 100.0
05/14/11 01:46:38 1147.42 54 55 45 46 100.0
05/14/11 01:46:39 798.20 49 51 43 45 100.0
05/14/11 01:46:40 798.20 50 51 43 45 100.0
05/14/11 01:46:41 798.20 50 51 44 44 100.0
05/14/11 01:46:42 897.98 50 52 44 44 100.0
05/14/11 01:46:43 798.20 50 51 42 44 100.0
05/14/11 01:46:44 798.20 49 51 43 43 100.0
05/14/11 01:46:45 798.20 50 52 43 44 100.0
05/14/11 01:46:46 947.87 50 52 44 44 100.0
05/14/11 01:46:47 798.20 50 50 43 44 100.0
05/14/11 01:46:48 798.20 50 50 43 44 100.0
05/14/11 01:46:49 798.20 50 51 43 44 100.0
05/14/11 01:46:50 947.87 50 51 43 44 100.0
05/14/11 01:46:51 798.20 49 51 43 44 100.0
05/14/11 01:46:52 798.20 48 51 43 43 100.0
05/14/11 01:46:53 798.20 49 50 42 44 100.0
05/14/11 01:46:54 947.87 50 51 44 43 100.0
05/14/11 01:46:55 798.20 50 50 44 44 100.0
05/14/11 01:46:56 798.20 50 51 43 44 100.0
05/14/11 01:46:57 798.20 49 50 43 43 100.0
05/14/11 01:46:58 947.87 50 50 43 43 100.0
05/14/11 01:46:59 798.20 50 50 44 44 100.0
05/14/11 01:47:00 798.20 49 50 43 43 100.0
05/14/11 01:47:01 798.20 50 51 43 44 100.0
05/14/11 01:47:02 897.98 49 51 43 44 100.0
05/14/11 01:47:03 798.20 50 51 43 44 100.0
05/14/11 01:47:05 798.20 50 50 42 44 100.0
05/14/11 01:47:06 798.20 49 51 42 43 100.0
05/14/11 01:47:07 1147.42 51 50 43 44 100.0
05/14/11 01:47:08 798.20 50 50 43 44 100.0
05/14/11 01:47:09 798.20 49 51 43 44 100.0
05/14/11 01:47:10 798.20 50 51 43 44 100.0
05/14/11 01:47:10 897.98 49 51 43 44 100.0
05/14/11 01:47:12 798.20 50 51 43 43 100.0
05/14/11 01:47:13 798.20 48 51 42 44 100.0
05/14/11 01:47:14 798.20 48 51 43 43 100.0
05/14/11 01:47:15 798.20 49 50 43 44 100.0
05/14/11 01:47:16 798.20 50 50 42 44 100.0
05/14/11 01:47:17 798.20 49 50 42 44 100.0
05/14/11 01:47:18 947.87 58 59 50 50 100.0
05/14/11 01:47:19 947.87 50 51 43 44 100.0
05/14/11 01:47:20 798.20 50 51 43 44 100.0
05/14/11 01:47:21 798.20 50 51 43 44 100.0
05/14/11 01:47:22 897.98 50 53 44 44 100.0
05/14/11 01:47:23 798.20 50 51 43 44 100.0
05/14/11 01:47:24 798.20 50 51 43 44 100.0
05/14/11 01:47:25 798.20 49 51 43 45 100.0
05/14/11 01:47:26 897.98 50 52 43 46 100.0
05/14/11 01:47:27 798.20 50 51 43 44 100.0
05/14/11 01:47:28 798.20 50 50 43 44 100.0
05/14/11 01:47:29 798.20 50 50 43 43 100.0
05/14/11 01:47:30 1097.53 52 53 45 45 100.0
05/14/11 01:47:31 798.20 51 50 42 44 100.0
05/14/11 01:47:32 798.20 49 51 43 44 100.0
05/14/11 01:47:33 798.20 49 50 43 43 100.0
05/14/11 01:47:34 947.87 50 51 43 45 100.0
05/14/11 01:47:35 798.20 49 50 42 45 100.0
05/14/11 01:47:36 798.20 49 50 42 43 100.0
05/14/11 01:47:37 798.20 49 50 42 44 100.0
05/14/11 01:47:38 897.98 49 50 42 44 100.0
05/14/11 01:47:39 798.20 50 51 43 43 100.0
05/14/11 01:47:40 798.20 49 50 43 44 100.0
05/14/11 01:47:41 798.20 49 51 43 44 100.0
05/14/11 01:47:42 1097.53 50 51 43 44 100.0
05/14/11 01:47:43 798.20 49 50 43 44 100.0
05/14/11 01:47:44 798.20 49 51 43 44 100.0
05/14/11 01:47:45 798.20 50 51 42 44 100.0
05/14/11 01:47:46 947.87 50 52 43 44 100.0
05/14/11 01:47:47 798.20 49 51 42 43 100.0
05/14/11 01:47:48 798.20 50 51 42 44 100.0
05/14/11 01:47:49 798.20 50 51 43 44 100.0
05/14/11 01:47:50 848.09 50 51 42 44 100.0
05/14/11 01:47:51 798.20 50 51 42 44 100.0
05/14/11 01:47:52 798.20 49 51 43 43 100.0
05/14/11 01:47:53 798.20 49 51 43 44 100.0
05/14/11 01:47:54 947.87 49 51 43 44 100.0
05/14/11 01:47:55 798.20 49 51 42 43 100.0
05/14/11 01:47:56 798.20 49 50 42 43 100.0
05/14/11 01:47:57 798.20 49 51 42 44 100.0
05/14/11 01:47:58 997.75 48 51 43 44 100.0
05/14/11 01:47:59 798.20 49 51 42 45 100.0
05/14/11 01:48:00 798.20 50 51 42 44 100.0
05/14/11 01:48:01 798.20 49 51 43 44 100.0
05/14/11 01:48:02 798.20 50 51 42 44 100.0
05/14/11 01:48:03 798.20 50 51 42 43 100.0
05/14/11 01:48:04 798.20 50 51 43 44 100.0
05/14/11 01:48:05 798.20 50 51 42 44 100.0
05/14/11 01:48:06 798.20 50 50 43 43 100.0
05/14/11 01:48:07 798.20 50 52 43 43 100.0
05/14/11 01:48:09 798.20 50 51 43 43 100.0
05/14/11 01:48:09 897.98 58 58 51 50 100.0
05/14/11 01:48:10 947.87 50 51 43 45 100.0
05/14/11 01:48:11 798.20 50 50 42 43 100.0
05/14/11 01:48:13 798.20 50 51 42 43 100.0
05/14/11 01:48:13 897.98 50 53 43 44 100.0
05/14/11 01:48:15 798.20 49 51 42 44 100.0
05/14/11 01:48:16 798.20 50 51 42 44 100.0
05/14/11 01:48:17 798.20 49 50 43 44 100.0
05/14/11 01:48:18 897.98 50 51 44 43 100.0
05/14/11 01:48:19 798.20 50 51 42 43 100.0
05/14/11 01:48:20 798.20 49 51 42 43 100.0
05/14/11 01:48:21 798.20 48 50 42 43 100.0
05/14/11 01:48:22 897.98 49 50 43 44 100.0
05/14/11 01:48:23 798.20 50 51 43 43 100.0
05/14/11 01:48:24 798.20 48 51 42 43 100.0
05/14/11 01:48:25 798.20 49 50 42 43 100.0
05/14/11 01:48:26 1097.53 50 52 44 45 100.0
05/14/11 01:48:27 798.20 48 51 43 43 100.0
05/14/11 01:48:28 798.20 48 51 43 43 100.0
05/14/11 01:48:29 798.20 49 51 43 43 100.0
05/14/11 01:48:30 897.98 50 52 44 44 100.0
05/14/11 01:48:31 798.20 48 51 42 43 100.0
05/14/11 01:48:32 798.20 49 51 43 43 100.0
05/14/11 01:48:33 798.20 48 52 43 43 100.0
05/14/11 01:48:34 848.09 48 52 43 43 100.0
05/14/11 01:48:35 798.20 48 51 43 43 100.0
05/14/11 01:48:36 798.20 49 50 42 43 100.0
05/14/11 01:48:37 798.20 48 50 43 44 100.0
05/14/11 01:48:38 1297.08 50 53 44 44 100.0
05/14/11 01:48:39 798.20 49 52 43 44 100.0
05/14/11 01:48:40 798.20 50 51 43 44 100.0
05/14/11 01:48:41 798.20 50 51 43 44 100.0
05/14/11 01:48:42 1047.64 50 51 44 43 99.9
05/14/11 01:48:43 798.20 50 50 43 43 100.0
05/14/11 01:48:44 798.20 48 51 43 43 100.0
05/14/11 01:48:45 798.20 49 51 44 44 100.0
05/14/11 01:48:46 897.98 50 52 44 44 100.0
05/14/11 01:48:47 798.20 50 51 43 43 100.0
05/14/11 01:48:48 798.20 50 50 43 43 100.0
05/14/11 01:48:49 798.20 50 50 42 43 100.0
05/14/11 01:48:50 1047.64 50 51 43 44 100.0
05/14/11 01:48:51 798.20 49 51 43 44 100.0
05/14/11 01:48:52 798.20 50 50 44 43 100.0
05/14/11 01:48:53 798.20 50 51 43 44 100.0
05/14/11 01:48:54 947.87 50 50 44 44 100.0
05/14/11 01:48:55 798.20 50 50 42 43 100.0
05/14/11 01:48:56 798.20 49 51 43 43 100.0
05/14/11 01:48:57 798.20 50 51 43 43 100.0
05/14/11 01:48:58 897.98 49 50 41 42 46.9
05/14/11 01:48:59 798.20 48 50 41 43 26.4
05/14/11 01:49:00 798.20 48 50 41 42 26.3
05/14/11 01:49:01 897.98 55 55 41 43 26.1
05/14/11 01:49:02 2753.80 59 59 45 44 25.6
05/14/11 01:49:03 2773.76 60 59 45 45 25.4
05/14/11 01:49:04 2773.76 60 59 45 45 25.3
05/14/11 01:49:05 2773.76 60 60 46 44 25.4
05/14/11 01:49:06 2773.76 60 60 46 45 25.3
05/14/11 01:49:07 2773.75 60 60 47 45 25.4
05/14/11 01:49:08 2763.78 61 60 46 45 25.4
05/14/11 01:49:09 2763.78 61 60 46 46 25.4
05/14/11 01:49:10 2773.76 60 60 47 46 25.3
05/14/11 01:49:11 2723.87 62 60 47 46 25.5
05/14/11 01:49:12 2773.76 62 61 48 46 25.4
05/14/11 01:49:13 2773.76 62 61 47 46 25.4
05/14/11 01:49:14 2763.78 62 62 48 47 25.3
05/14/11 01:49:15 2743.82 62 61 47 47 25.6


After TS, CB + Furmark


DATE TIME MHz C0 C1 C2 C3 LOAD%
05/14/11 01:04:10 2644.09 63 58 55 54 26.8
05/14/11 01:04:15 2624.14 63 60 55 52 26.7
05/14/11 01:04:20 2594.20 69 69 63 62 97.2
05/14/11 01:04:25 2594.20 71 72 66 65 100.0
05/14/11 01:04:30 2594.20 73 74 67 68 100.0
05/14/11 01:04:35 2594.20 75 75 70 70 100.0
05/14/11 01:04:40 2594.20 76 76 70 70 100.0
05/14/11 01:04:45 2594.20 76 76 71 71 100.0
05/14/11 01:04:50 2594.20 76 77 71 71 100.0
05/14/11 01:04:55 2594.20 77 76 72 70 100.0
05/14/11 01:05:00 2594.20 77 77 72 72 100.0
05/14/11 01:05:05 2594.20 77 77 71 72 100.0
05/14/11 01:05:10 2594.20 79 77 71 71 100.0
05/14/11 01:05:15 2594.20 78 78 70 72 100.0
05/14/11 01:05:20 2594.20 78 78 72 72 100.0
05/14/11 01:05:25 2494.43 77 77 71 71 100.0
05/14/11 01:05:30 2484.44 75 75 70 71 100.0
05/14/11 01:05:35 2474.47 75 76 69 71 99.9
05/14/11 01:05:40 2474.47 75 76 70 70 99.9
05/14/11 01:05:45 2474.47 75 76 70 70 99.9
05/14/11 01:05:50 2474.47 75 75 69 70 99.9
05/14/11 01:05:55 2634.11 70 65 63 60 26.8
05/14/11 01:06:00 2624.13 62 63 61 58 14.7



I had ran the After TS with 5sec intervals, but then realized I could prob see the drops better if I put it at 1second intervals, so after rebooting, I changed it to that for the Before TS test, and I think I will keep it like that for the rest of the time I do logs. Scores I get are 1.61 before, and 4.93 after just in case anyone is wondering. When there is no GPU load, whether TS is ran or not, I get 4.92-95, so scores really don't differ until GPU load is introduced.

dkillone
Level 9
Has anyone found anymore programs that cause throttling?

the other post on some website says its the power supply that contributes to that trothling...
-ASUS ROG G73SW-3DE-
-Intel Core i7-2630QM Mobile Quad Processor
-Intel HM65 Express Chipset +ICH10
-17.3" 1920x1080 120Hz Anti-Glare Matte Screen
-nVidia GeForce GTX 460m 1.5GB GDDR5 VRAM
-nVidia 3D Vision Active Shutter Glasses
-Creative EAX Advanced HD 5.0
-THX TruStudio
-8GB DDR3 1333MHz RAM (Max 32GB)
-2x500 Seagate Momentous XT Hybrid HDD
-Blu-Ray 4x Burner
-Logitech Performance MX Darkfield Laser Mice
-Microsoft Windows 7 Ultimate

-XBOX360, PS3, Wii

dkillone
Level 9
Yes that very well could be part of the problem, but its already been proven that using a higher watt psu such as the 180w one, does not stop the throttling. I actually just got my 180w earlier this week and it definitely throttles no matter what unless I use throttlestop.

Now we just have to keep hoping that Asus finds the exact problem, and puts out a solution for us, since it seems not many care now, but this will only get worse as more demanding applications are found to cause throttling.

dkillone
Level 9
*Update*

Ok, I've been working with Ken Lee from GenTechPC, who in turn, is working with Asus on the problem. They aren't being very cooperative, but at least it is still moving forwards as far as the talks go. I did a video showing how bad the throttling is in a real world scenario, such as GTA 4.


Hmm, I must have tuned something already, because in my case it does not make a large difference - have you tried disabling core parking? I guess your power profile in win7 is b0rked...

P.S. no large difference = i'm not sure what the original Watt limits were, now I have 45/60 and all cores reach 26xmultiplier under load. If set lower, then it gets slower proportionaly. I think I saw lower scores the last time I played with it, with only 25x multiplier (makes about 4% difference = no real impact)

sounds a little bit similar to my issue buy my games run fine with ac plugged in
but on battery is a complete diffrent story

are asus even working on a fix? because they seem to just be putting out newer models..