cancel
Showing results for 
Search instead for 
Did you mean: 

PCH voltage spiking rapidly from 1.0 to 2.0+, PC won't start.

Dark2099
Level 7
Rampage IV Extreme with Intel 3930K

As the title says. I woke up this morning and found the PC dead. I am able to access the BIOS reliably but cannot boot into Windows or Linux. I pulled the extra video cards and drives, and swapped a known working PSU to test with no change.

Unfortunately I don't know a lot about overclocking and voltages, and have never really attempted to make changes. The only thing that sticks out is the PCH 1.1 voltage which spikes from 1.0 or lower to 2.1 every few seconds (watching in BIOS monitor). After several hours I was finally able to get it to boot into Windows (probably a fluke) and now the AI probe software pops up a warning every ~5 seconds showing spikes under PCH 1.1VG.

Anything that I can do here, or is this mobo just on the way out?

[01-14-2015 at 03:24 pm] PCH 1.1VG 2.100 Abnormal
[01-14-2015 at 03:24 pm] PCH 1.1VG 0.781 Normal
[01-14-2015 at 03:24 pm] PCH 1.1VG 2.109 Abnormal
[01-14-2015 at 03:24 pm] PCH 1.1VG 1.106 Normal
[01-14-2015 at 03:24 pm] PCH 1.1VG 2.112 Abnormal
[01-14-2015 at 03:25 pm] PCH 1.1VG 1.103 Normal
[01-14-2015 at 03:25 pm] PCH 1.1VG 2.103 Abnormal
[01-14-2015 at 03:25 pm] PCH 1.1VG 1.103 Normal
[01-14-2015 at 03:25 pm] PCH 1.1VG 2.096 Abnormal
[01-14-2015 at 03:25 pm] PCH 1.1VG 1.096 Normal
[01-14-2015 at 03:25 pm] PCH 1.1VG 2.109 Abnormal
[01-14-2015 at 03:26 pm] PCH 1.1VG 1.109 Normal
[01-14-2015 at 03:26 pm] PCH 1.1VG 2.096 Abnormal
[01-14-2015 at 03:26 pm] PCH 1.1VG 1.106 Normal
[01-14-2015 at 03:26 pm] PCH 1.1VG 2.103 Abnormal
[01-14-2015 at 03:26 pm] PCH 1.1VG 1.025 Normal
[01-14-2015 at 03:27 pm] PCH 1.1VG 2.115 Abnormal
[01-14-2015 at 03:27 pm] PCH 1.1VG 1.106 Normal
[01-14-2015 at 03:27 pm] PCH 1.1VG 2.112 Abnormal
[01-14-2015 at 03:27 pm] PCH 1.1VG 1.112 Normal
[01-14-2015 at 03:28 pm] PCH 1.1VG 2.106 Abnormal
[01-14-2015 at 03:28 pm] PCH 1.1VG 1.100 Normal
[01-14-2015 at 03:28 pm] PCH 1.1VG 2.112 Abnormal
[01-14-2015 at 03:28 pm] PCH 1.1VG 1.103 Normal
[01-14-2015 at 03:28 pm] PCH 1.1VG 2.106 Abnormal
[01-14-2015 at 03:29 pm] PCH 1.1VG 0.821 Normal
[01-14-2015 at 03:29 pm] PCH 1.1VG 2.109 Abnormal
[01-14-2015 at 03:29 pm] PCH 1.1VG 1.106 Normal
[01-14-2015 at 03:29 pm] PCH 1.1VG 2.109 Abnormal
[01-14-2015 at 03:29 pm] PCH 1.1VG 1.100 Normal
[01-14-2015 at 03:29 pm] PCH 1.1VG 2.109 Abnormal
[01-14-2015 at 03:29 pm] PCH 1.1VG 1.103 Normal
[01-14-2015 at 03:30 pm] PCH 1.1VG 2.106 Abnormal
[01-14-2015 at 03:30 pm] PCH 1.1VG 1.106 Normal
[01-14-2015 at 03:30 pm] PCH 1.1VG 1.987 Abnormal
[01-14-2015 at 03:30 pm] PCH 1.1VG 1.106 Normal
[01-14-2015 at 03:30 pm] PCH 1.1VG 2.093 Abnormal
[01-14-2015 at 03:30 pm] PCH 1.1VG 1.103 Normal
[01-14-2015 at 03:30 pm] PCH 1.1VG 2.112 Abnormal
[01-14-2015 at 03:31 pm] PCH 1.1VG 1.106 Normal
[01-14-2015 at 03:31 pm] PCH 1.1VG 2.106 Abnormal
[01-14-2015 at 03:31 pm] PCH 1.1VG 1.106 Normal
[01-14-2015 at 03:31 pm] PCH 1.1VG 2.100 Abnormal
[01-14-2015 at 03:32 pm] PCH 1.1VG 1.096 Normal
[01-14-2015 at 03:32 pm] PCH 1.1VG 2.106 Abnormal
[01-14-2015 at 03:32 pm] PCH 1.1VG 1.103 Normal
[01-14-2015 at 03:32 pm] PCH 1.1VG 2.103 Abnormal
[01-14-2015 at 03:32 pm] PCH 1.1VG 1.103 Normal
[01-14-2015 at 03:32 pm] PCH 1.1VG 2.103 Abnormal
[01-14-2015 at 03:32 pm] PCH 1.1VG 1.106 Normal
[01-14-2015 at 03:32 pm] PCH 1.1VG 2.103 Abnormal
[01-14-2015 at 03:33 pm] PCH 1.1VG 1.106 Normal
[01-14-2015 at 03:33 pm] PCH 1.1VG 2.106 Abnormal
[01-14-2015 at 03:33 pm] PCH 1.1VG 1.106 Normal
[01-14-2015 at 03:33 pm] PCH 1.1VG 2.109 Abnormal
[01-14-2015 at 03:33 pm] PCH 1.1VG 1.096 Normal
[01-14-2015 at 03:33 pm] PCH 1.1VG 2.103 Abnormal
[01-14-2015 at 03:34 pm] PCH 1.1VG 1.096 Normal
[01-14-2015 at 03:34 pm] PCH 1.1VG 2.109 Abnormal
[01-14-2015 at 03:34 pm] PCH 1.1VG 1.103 Normal
[01-14-2015 at 03:34 pm] PCH 1.1VG 2.128 Abnormal
[01-14-2015 at 03:34 pm] PCH 1.1VG 1.106 Normal
[01-14-2015 at 03:34 pm] PCH 1.1VG 2.109 Abnormal
[01-14-2015 at 03:34 pm] PCH 1.1VG 1.096 Normal
[01-14-2015 at 03:34 pm] PCH 1.1VG 2.100 Abnormal
[01-14-2015 at 03:35 pm] PCH 1.1VG 1.106 Normal
[01-14-2015 at 03:35 pm] PCH 1.1VG 2.103 Abnormal
[01-14-2015 at 03:35 pm] PCH 1.1VG 1.096 Normal
[01-14-2015 at 03:35 pm] PCH 1.1VG 2.112 Abnormal
[01-14-2015 at 03:36 pm] PCH 1.1VG 1.096 Normal
[01-14-2015 at 03:36 pm] PCH 1.1VG 0.768 Abnormal
[01-14-2015 at 03:37 pm] PCH 1.1VG 1.096 Normal
[01-14-2015 at 03:37 pm] PCH 1.1VG 2.106 Abnormal
[01-14-2015 at 03:37 pm] PCH 1.1VG 1.103 Normal
[01-14-2015 at 03:37 pm] PCH 1.1VG 2.112 Abnormal
[01-14-2015 at 03:37 pm] PCH 1.1VG 1.103 Normal
[01-14-2015 at 03:37 pm] PCH 1.1VG 2.106 Abnormal
[01-14-2015 at 03:37 pm] PCH 1.1VG 1.103 Normal
[01-14-2015 at 03:38 pm] PCH 1.1VG 2.093 Abnormal
[01-14-2015 at 03:38 pm] PCH 1.1VG 1.106 Normal
[01-14-2015 at 03:38 pm] PCH 1.1VG 2.093 Abnormal
[01-14-2015 at 03:38 pm] PCH 1.1VG 1.106 Normal
[01-14-2015 at 03:38 pm] PCH 1.1VG 2.096 Abnormal
[01-14-2015 at 03:38 pm] PCH 1.1VG 1.103 Normal
[01-14-2015 at 03:38 pm] PCH 1.1VG 2.115 Abnormal
[01-14-2015 at 03:38 pm] PCH 1.1VG 1.106 Normal
[01-14-2015 at 03:38 pm] PCH 1.1VG 2.100 Abnormal
[01-14-2015 at 03:39 pm] PCH 1.1VG 1.112 Normal
[01-14-2015 at 03:39 pm] PCH 1.1VG 2.109 Abnormal
[01-14-2015 at 03:39 pm] PCH 1.1VG 1.103 Normal
[01-14-2015 at 03:39 pm] PCH 1.1VG 2.112 Abnormal
[01-14-2015 at 03:39 pm] PCH 1.1VG 1.096 Normal
[01-14-2015 at 03:39 pm] PCH 1.1VG 2.115 Abnormal
[01-14-2015 at 03:41 pm] PCH 1.1VG 0.825 Normal
[01-14-2015 at 03:41 pm] PCH 1.1VG 2.115 Abnormal
[01-14-2015 at 03:41 pm] PCH 1.1VG 1.106 Normal
[01-14-2015 at 03:42 pm] PCH 1.1VG 2.106 Abnormal
[01-14-2015 at 03:42 pm] PCH 1.1VG 1.096 Normal
[01-14-2015 at 03:42 pm] PCH 1.1VG 2.100 Abnormal
[01-14-2015 at 03:43 pm] PCH 1.1VG 1.096 Normal
[01-14-2015 at 03:43 pm] PCH 1.1VG 2.106 Abnormal
[01-14-2015 at 03:44 pm] PCH 1.1VG 1.096 Normal
[01-14-2015 at 03:44 pm] PCH 1.1VG 2.115 Abnormal
[01-14-2015 at 03:44 pm] PCH 1.1VG 1.103 Normal
[01-14-2015 at 03:44 pm] PCH 1.1VG 2.096 Abnormal
[01-14-2015 at 03:44 pm] PCH 1.1VG 1.106 Normal
[01-14-2015 at 03:45 pm] PCH 1.1VG 2.100 Abnormal
[01-14-2015 at 03:45 pm] PCH 1.1VG 1.112 Normal
[01-14-2015 at 03:45 pm] PCH 1.1VG 2.096 Abnormal
[01-14-2015 at 03:45 pm] PCH 1.1VG 1.103 Normal
[01-14-2015 at 03:45 pm] PCH 1.1VG 2.109 Abnormal
[01-14-2015 at 03:46 pm] PCH 1.1VG 1.103 Normal
[01-14-2015 at 03:46 pm] PCH 1.1VG 2.100 Abnormal
[01-14-2015 at 03:47 pm] PCH 1.1VG 1.096 Normal
[01-14-2015 at 03:47 pm] PCH 1.1VG 0.756 Abnormal
[01-14-2015 at 03:47 pm] PCH 1.1VG 1.065 Normal
[01-14-2015 at 03:47 pm] PCH 1.1VG 2.093 Abnormal
[01-14-2015 at 03:48 pm] PCH 1.1VG 1.100 Normal
[01-14-2015 at 03:48 pm] PCH 1.1VG 2.096 Abnormal
[01-14-2015 at 03:48 pm] PCH 1.1VG 1.106 Normal
[01-14-2015 at 03:48 pm] PCH 1.1VG 2.118 Abnormal
[01-14-2015 at 03:48 pm] PCH 1.1VG 1.112 Normal
[01-14-2015 at 03:48 pm] PCH 1.1VG 2.090 Abnormal
[01-14-2015 at 03:49 pm] PCH 1.1VG 1.096 Normal
[01-14-2015 at 03:49 pm] PCH 1.1VG 2.121 Abnormal
[01-14-2015 at 03:49 pm] PCH 1.1VG 0.875 Normal
[01-14-2015 at 03:49 pm] PCH 1.1VG 2.115 Abnormal
[01-14-2015 at 03:50 pm] PCH 1.1VG 1.103 Normal
[01-14-2015 at 03:50 pm] PCH 1.1VG 2.100 Abnormal
[01-14-2015 at 03:51 pm] PCH 1.1VG 1.103 Normal
[01-14-2015 at 03:51 pm] PCH 1.1VG 2.100 Abnormal
10,059 Views
14 REPLIES 14

philly_cheese_s
Level 8
List yer fully systems spec's, have you tired a different bios? Have you tired manually setting the PCH voltage?

philly cheese steak wrote:
List yer fully systems spec's, have you tired a different bios? Have you tired manually setting the PCH voltage?


Rampage IV Extreme
Intel 3930K @3.20
32GB quad DDR3 corsair vengeance
vertex 460 boot
Corsair AX1200 PSU
AMD 7950 x3 video (2 currently disabled via switches)

Not sure what else might be needed there. I haven't tried any other BIOS, do you mean the secondary? I did try and change the PCH voltage but it didn't seem to have an effect. I may have not done it properly though, so it could be worth another try.

philly_cheese_s
Level 8
Set it to1.55 or 60 for the PCH, hit F10 to save and exit. there is a red button on the board(corner) it will switch bios when powered off(board), if you watch the board youll see the bios light(yellow to left of bios button) change from one Eprom to the other. The second bios might be a different number then your current one, how are you setting up your memory? What the voltage on it? I'm pretty sure you have to raise a voltage(on VVT?) for that much memory, just not sure which one as I don't do it...........

I'll give that a go this evening. I'm in the process of backing up some important files while I have it mostly working, just in case the board needs to come out and i'll be stuck on the laptop for a while. I should mention that this PC has been running for close to 3 years now with almost no issue, and none of the voltage settings have been touched before. I've been running on "Optimized Defaults".

Dark2099 wrote:
I'll give that a go this evening. I'm in the process of backing up some important files while I have it mostly working, just in case the board needs to come out and i'll be stuck on the laptop for a while. I should mention that this PC has been running for close to 3 years now with almost no issue, and none of the voltage settings have been touched before. I've been running on "Optimized Defaults".


The PC has been running for three years, I asked you to change the bios you never replied? I can't make you doing anything. The PSU is gone!! I don't care who made it, running on boarder line power with 3 GPU'S for three years constant.................... What ever you do don't try another bios!!!!

philly_cheese_s
Level 8
Sorry I meant 1.10 for the PCH, How r you cooling the CPU? The V regs need a good fan on them, have you kept an eye on the temps of the CPU?

Yep tried setting it manually to 1.1 and no change, it seems to completely ignore any settings I throw at it. Temps aren't a problem at all, i've never seen anything go anywhere close to an overheat, the CPU is running with the Corsair H100 cooler.

If i'm lucky I can get it into the desktop as long as none of my storage drives are plugged in. As soon as the storage drives get reconnected it fails to boot every time. I don't think it's a power loss issue, and the drives are all reporting fine and didn't show any signs of failure beforehand.

As i've had the case open looking inside, I notice the small box on the end of the SATA ports seems to be a bit loose. I'm going to have to pull the video cards to be sure as I can't see very well as is, and I think i'll pull some RAM out as well to lighten the load. I'll post if anything comes of it, hopefully in the meantime you'll have another idea or two. Thanks for helping out.

Edit: Found the manual, that small box is the SubZero sense thing, just looks like it's lifted off the board a bit. Probably unrelated.

Dark2099
Level 7
Pulled all but one of the RAM sticks, and both the extra video. The voltage spikes seem to be capped at 1.9 now, but it's still completely unstable and non-functional. At this point I think it's fairly obvious that the mobo is toast. Hopefully i'll still be covered for a replacement...

philly_cheese_s
Level 8
3 7950 really, how olds your PSU? http://www.techpowerup.com/reviews/AMD/HD_7950/25.html
You may be on the boarder line power, remove all but one. Have you tried switching the bios? Red button in the corner of the board.
OK just read the OP, so what power supply did you try? You just happen to have a better PSU then a 1200Corsair sitting around...............Good luck man!