cancel
Showing results for 
Search instead for 
Did you mean: 

G751 Battery only charges haf max. stuck at 85% no higher

Cmjensen86
Level 7
I have had this computer less than 1 year. HAve not done any upgrades or mods. I first noticed this about a week ago. I tried holding the power button off and resetting it per the IT team with asus. I tried doingthis with the AC cord unplugged as well didn't make a difference. I Tried uninstalling the battery"drivers". Nothing. I am not sure what to do next. I Am not confident in asus tech support that doesn't speak very good English and let alone barely understand that. Suggestions?



Battery report
COMPUTER NAME STALKER
SYSTEM PRODUCT NAME ASUSTeK COMPUTER INC. G751JT
BIOS G751JT.202 09/10/2014
OS BUILD 10586.63.amd64fre.th2_release.160104-1513
PLATFORM ROLE Mobile
CONNECTED STANDBY Not supported
REPORT TIME 2016-01-24 09:16:13
Installed batteries
Information about each currently installed battery
BATTERY 1
NAME G751-60
MANUFACTURER ASUSTeK
SERIAL NUMBER -
CHEMISTRY LIon
DESIGN CAPACITY 90,000 mWh

FULL CHARGE CAPACITY 45,885 mWh
CYCLE COUNT -
Recent usage
Power states over the last 3 days
START TIME STATE SOURCE CAPACITY REMAINING
2016-01-21 12:01:33 Active AC 66 % 31,725 mWh
13:08:03 Active Battery 81 % 39,240 mWh
14:02:00 Suspended 43 % 21,030 mWh
18:36:30 Active Battery 81 % 39,615 mWh
18:36:32 Active AC 81 % 39,615 mWh
18:52:23 Active Battery 82 % 40,215 mWh
18:52:37 Active AC 82 % 40,110 mWh
20:17:13 Active Battery 82 % 40,380 mWh
20:17:19 Active AC 82 % 40,260 mWh
20:21:23 Suspended 83 % 40,665 mWh
2016-01-22 12:14:55 Active AC 79 % 37,560 mWh
13:05:31 Suspended 82 % 38,580 mWh
16:47:13 Active AC 81 % 38,580 mWh
17:04:42 Active Battery 81 % 38,580 mWh
17:04:49 Active AC 81 % 38,520 mWh
18:11:14 Active Battery 81 % 38,730 mWh
18:11:20 Active AC 81 % 38,460 mWh
18:13:05 Active Battery 82 % 38,910 mWh
18:13:09 Active AC 82 % 38,880 mWh
18:31:36 Active Battery 83 % 39,240 mWh
18:32:13 Active AC 82 % 38,865 mWh
18:35:17 Active Battery 83 % 39,375 mWh
18:35:22 Active AC 83 % 39,285 mWh
18:38:31 Active Battery 84 % 39,660 mWh
18:38:35 Active AC 83 % 39,510 mWh
18:40:23 Active Battery 84 % 39,855 mWh
18:40:26 Active AC 84 % 39,855 mWh
18:44:06 Active Battery 85 % 40,095 mWh
18:44:12 Active AC 84 % 39,945 mWh
18:45:47 Active Battery 85 % 40,245 mWh
18:45:54 Active AC 85 % 40,185 mWh
18:57:26 Active Battery 85 % 40,335 mWh
18:57:32 Active AC 85 % 40,260 mWh
19:03:11 Active Battery 85 % 40,485 mWh
19:03:19 Active AC 85 % 40,350 mWh
19:11:16 Active Battery 86 % 40,605 mWh
19:11:46 Active AC 85 % 40,230 mWh
19:13:32 Active Battery 85 % 40,545 mWh
19:13:38 Active AC 85 % 40,380 mWh
19:15:31 Active Battery 86 % 40,605 mWh
19:15:36 Active AC 86 % 40,575 mWh
19:16:02 Active Battery 86 % 40,695 mWh
19:16:06 Active AC 86 % 40,680 mWh
19:16:42 Active Battery 86 % 40,740 mWh
19:16:45 Active AC 86 % 40,710 mWh
2016-01-23 03:12:22 Suspended 86 % 40,755 mWh
09:12:18 Battery changed AC - -
09:12:18 Active AC - -
09:13:00 Battery changed Battery 84 % 39,315 mWh
09:13:00 Active Battery 84 % 39,315 mWh
09:13:32 Active AC 83 % 39,000 mWh
09:14:31 Active Battery 84 % 39,330 mWh
09:14:35 Active AC 84 % 39,315 mWh
09:16:37 Active Battery 84 % 39,375 mWh
09:16:40 Active AC 84 % 39,330 mWh
09:21:28 Active Battery 84 % 39,405 mWh
09:21:33 Active AC 84 % 39,345 mWh
09:25:24 Active Battery 84 % 39,420 mWh
09:26:27 Active AC 83 % 38,955 mWh
09:27:29 Active Battery 83 % 39,105 mWh
09:27:38 Active AC 83 % 39,015 mWh
09:40:25 Suspended 84 % 39,225 mWh
14:40:40 Active AC 83 % 38,595 mWh
15:35:52 Active Battery 83 % 38,595 mWh
15:36:18 Suspended 82 % 38,385 mWh
15:38:17 Active AC 83 % 38,505 mWh
15:49:31 Active Battery 83 % 38,505 mWh
15:49:35 Active AC 83 % 38,460 mWh
16:40:00 Suspended 83 % 38,685 mWh
20:41:03 Active AC 83 % 38,685 mWh
20:44:27 Active Battery 83 % 38,685 mWh
20:45:32 Active AC 82 % 37,800 mWh
20:48:00 Active Battery 83 % 38,355 mWh
20:48:02 Active AC 83 % 38,340 mWh
20:48:33 Active Battery 83 % 38,565 mWh
20:48:35 Active AC 83 % 38,550 mWh
21:30:25 Active Battery 84 % 38,670 mWh
21:30:30 Active AC 83 % 38,595 mWh
21:55:34 Active Battery 84 % 38,880 mWh
21:55:39 Active AC 84 % 38,805 mWh
21:56:45 Active Battery 84 % 39,030 mWh
21:56:49 Active AC 84 % 39,000 mWh
21:57:59 Active Battery 85 % 39,150 mWh
21:58:03 Active AC 85 % 39,120 mWh
21:59:00 Active Battery 85 % 39,255 mWh
21:59:06 Active AC 85 % 39,180 mWh
21:59:45 Active Battery 85 % 39,285 mWh
21:59:51 Active AC 85 % 39,255 mWh
22:01:12 Active Battery 85 % 39,390 mWh
22:01:15 Active AC 85 % 39,360 mWh
22:02:00 Active Battery 85 % 39,510 mWh
22:02:04 Active AC 85 % 39,480 mWh
23:15:27 Suspended 86 % 39,540 mWh
2016-01-24 08:20:56 Active AC 85 % 39,240 mWh
08:21:29 Active Battery 85 % 39,270 mWh
08:21:40 Active AC 85 % 39,180 mWh
08:22:06 Active Battery 85 % 39,135 mWh
08:22:09 Active AC 85 % 39,120 mWh
08:22:54 Active Battery 85 % 39,135 mWh
08:22:57 Active AC 85 % 39,090 mWh
09:15:00 Report generated AC 85 % 39,135 mWh
Battery usage
Battery drains over the last 3 days
START TIME STATE DURATION ENERGY DRAINED
2016-01-21 13:08:03 Active 0:53:56 38 % 18,210 mWh

18:36:30 Active 0:00:02 - -

18:52:23 Active 0:00:13 - 105 mWh

20:17:13 Active 0:00:06 - 120 mWh

17:04:42 Active 0:00:07 - 60 mWh

18:11:14 Active 0:00:05 1 % 270 mWh

18:13:05 Active 0:00:04 - 30 mWh

18:31:36 Active 0:00:36 1 % 375 mWh

18:35:17 Active 0:00:05 - 90 mWh

18:38:31 Active 0:00:04 - 150 mWh

18:40:23 Active 0:00:02 - -

18:44:06 Active 0:00:05 - 150 mWh

18:45:47 Active 0:00:06 - 60 mWh

18:57:26 Active 0:00:05 - 75 mWh

19:03:11 Active 0:00:07 - 135 mWh

19:11:16 Active 0:00:30 1 % 375 mWh

19:13:32 Active 0:00:05 - 165 mWh

19:15:31 Active 0:00:04 - 30 mWh

19:16:02 Active 0:00:03 - 15 mWh

19:16:42 Active 0:00:03 - 30 mWh

09:13:00 Active 0:00:31 1 % 315 mWh

09:14:31 Active 0:00:03 - 15 mWh

09:16:37 Active 0:00:02 - 45 mWh

09:21:28 Active 0:00:05 - 60 mWh

09:25:24 Active 0:01:02 1 % 465 mWh

09:27:29 Active 0:00:09 - 90 mWh

15:35:52 Active 0:00:26 - 210 mWh

15:49:31 Active 0:00:04 - 45 mWh

20:44:27 Active 0:01:04 2 % 885 mWh

20:48:00 Active 0:00:02 - 15 mWh

20:48:33 Active 0:00:02 - 15 mWh

21:30:25 Active 0:00:05 - 75 mWh

21:55:34 Active 0:00:04 - 75 mWh

21:56:45 Active 0:00:03 - 30 mWh

21:57:59 Active 0:00:04 - 30 mWh

21:59:00 Active 0:00:05 - 75 mWh

21:59:45 Active 0:00:06 - 30 mWh

22:01:12 Active 0:00:02 - 30 mWh

22:02:00 Active 0:00:03 - 30 mWh

08:21:29 Active 0:00:10 - 90 mWh

08:22:06 Active 0:00:02 - 15 mWh

08:22:54 Active 0:00:02 - 45 mWh
Usage history
History of system usage on AC and battery
BATTERY DURATION AC DURATION
PERIOD ACTIVE CONNECTED STANDBY ACTIVE CONNECTED STANDBY
2016-01-17 0:29:00 - 7:28:46 -
2016-01-18 0:31:42 - 2:23:58 -
2016-01-19 0:04:28 - 6:24:11 -
2016-01-20 0:09:00 - - -
2016-01-21 0:19:05 - 2:50:56 -
2016-01-22 0:02:11 - 3:55:28 -
2016-01-23 0:04:01 - 4:55:24 -
Battery capacity history
Charge capacity history of the system's batteries
PERIOD FULL CHARGE CAPACITY DESIGN CAPACITY
2016-01-17 52,430 mWh 90,000 mWh
2016-01-18 51,132 mWh 90,000 mWh
2016-01-19 50,128 mWh 90,000 mWh
2016-01-20 49,673 mWh 90,000 mWh
2016-01-21 48,688 mWh 90,000 mWh
2016-01-22 48,261 mWh 90,000 mWh
2016-01-23 46,758 mWh 90,000 mWh
Battery life estimates
Battery life estimates based on observed drains
AT FULL CHARGE AT DESIGN CAPACITY
PERIOD ACTIVE CONNECTED STANDBY ACTIVE CONNECTED STANDBY
2016-01-17 1:51:52 - 3:12:03 -
2016-01-18 1:44:06 - 3:03:14 -
2016-01-19 0:49:06 - 1:28:09 -
2016-01-20 1:14:19 - 2:14:39 -
2016-01-21 1:51:12 - 3:25:33 -
2016-01-22 0:52:25 - 1:37:45 -
2016-01-23 1:14:05 - 2:22:36 -
Current estimate of battery life based on all observed drains since OS install
Since OS install 1:26:41 - 2:50:02 -
7,492 Views
4 REPLIES 4

InfernoStorm
Level 10
You need to re-calibrate your battery, so you need to drain your battery all the way to 0% and then try charging to full then drain again all the way to 0%. When I say you need to drain your battery completely, I mean you really need to drain it completely. Most of the newer laptops have SS USB ports that can still charge your device after the laptop is powered off. What I do is connect my phone to the laptop and I drain every tiny bit of power from the battery. My laptop could only charge to 95% and I used this method 3 times (rinse and repeat) and afterwards the battery was back to normal and could charge to 100%.

Hi
I have the same problem with my G751JT and after talking with asus support they told me this:
"""
Thank you for contacting ASUS Customer Service.
My name is Carter and it is my pleasure to help you with your problem.

I feel sincerely sorry for your trouble.
I understand you are meeting the battery issue with this product.

If the issue appears after you have installed some software or hardware, please uninstall or remove them and check if it is helpful.
Then please load BIOS default as follows. Please turn on the laptop. Press F2 as soon as you see ASUS logo to enter BIOS. Then press F9 to load BIOS default. Then save and exit and then reboot the laptop.
If still, please get to the Control Panel -> Power Option -> Build the Power Plan -> Select the High Performance mode and try again.
Also if convenient, please connect the AC Adapter to different power Outlets in your home or office for a further test.

If no effort, I am afraid that the internal battery seems to be failed.

In this situation, I would suggest you to send the notebook to our RMA department for further test and repairing.
''''''''''''''''''
I did everything they said and had to send it to RMA today.

Let me know what they say? I am assuming part of the battery is fried.

HMH20006 wrote:
Hi
I have the same problem with my G751JT and after talking with asus support they told me this:
"""
Thank you for contacting ASUS Customer Service.
My name is Carter and it is my pleasure to help you with your problem.

I feel sincerely sorry for your trouble.
I understand you are meeting the battery issue with this product.

If the issue appears after you have installed some software or hardware, please uninstall or remove them and check if it is helpful.
Then please load BIOS default as follows. Please turn on the laptop. Press F2 as soon as you see ASUS logo to enter BIOS. Then press F9 to load BIOS default. Then save and exit and then reboot the laptop.
If still, please get to the Control Panel -> Power Option -> Build the Power Plan -> Select the High Performance mode and try again.
Also if convenient, please connect the AC Adapter to different power Outlets in your home or office for a further test.

If no effort, I am afraid that the internal battery seems to be failed.

In this situation, I would suggest you to send the notebook to our RMA department for further test and repairing.
''''''''''''''''''
I did everything they said and had to send it to RMA today.

cdma2k
Level 7
HMH20006

looks like you have at least 2 problems in battery
1. FULL CHARGE CAPACITY 45,885 mWh: it is 51% of the designed capacity 90000mWh, wear level is 51%, pretty bad for a laptop less than 1 year if no absue
2. 85% charge: 1 out of 8 cell probably s dead

it seems G751 might have quality issue on battery, that's why I started this thread after reading many bad battery stories
https://rog.asus.com/forum/showthread.php?82683-low-quality-battery-in-G75x